Smartphone
Comparison Between Realme Narzo 50i and Redmi 9 Activ
Realme Narzo 50i
 |
Realme Narzo 50i |
Comparison Between Realme Narzo 50i and Redmi 9 Activ
Realme Narzo 50i
| Main Camera | 8MP |
| Front Camera | 5MP |
| Display | 6.5 inches |
| Ram | 4GB |
| Storage | 64GB |
| Battery | 5000 mAh |
| Performance | Octa core 1.6 GHz |
| Chipset | Unisoc SC9863A |
| Graphics | PowerVR GE8322 |
| Resolution | 720 x 1600 pixels pixels |
| OS | Android v11 |
| Battery Quality | Li-Polymer |
| Multimedia | Yes |
| Sensors | Yes |
Redmi 9 Activ
 |
Redmi 9 Activ |
| Main Camera | 13MP+2MP |
| Front Camera | 5MP |
| Display | 6.53 inches |
| Ram | 4GB |
| Storage | 64GB |
| Battery | 5000 mAh |
| Performance | Octa core 3.2 GHz |
| Chipset | MediaTek Helio G35 |
| Graphics | PowerVR GE8322 |
| Resolution | 720 x 1600 pixels pixels |
| OS | Android v10 |
| Battery Quality | Li-Polymer |
| Multimedia | Yes |
| Sensors | Yes |
0 Comments
Post a Comment
If you have any doubts, Please let me know